Grade Distribution Table (01/09-2018 – 01/09/2021)

Read more about the Grade Distribution Table on this page.

If you have questions, please contact us.

For more information in English, go to our English website.

 
Master Bachelor
Aantal cijfers % Cum% Aantal cijfers % Cum%
9.5 <= X 9 1% 1% 28 4% 4%
9.0 <= X < 9.5 34 4% 5% 55 8% 12%
8.5 <= X < 9.0 80 9% 15% 69 10% 22%
8.0 <= X < 8.5 212 25% 40% 79 12% 34%
7.5 <= X < 8.0 200 23% 63% 97 14% 48%
7.0 <= X < 7.5 151 17% 80% 107 16% 64%
6.5 <= X <7.0 93 11% 91% 81 12% 76%
6.0 <= X < 6.5 52 6% 96% 76 11% 87%
5.5 <= X < 6 33 4% 100% 52 8% 95%
X < 5.5 0 0% 100% 29 4% 100%
Totaal 864 673